![]() |
City of New Hope, Minnesota4401 Xylon Avenue NorthNew Hope, MN 55428 Telephone: 763-531-5100 Website: www.ci.new-hope.mn.us |
| Service Provided | Service Provider | Phone | |
| A | |||
| Abandoned Vehicles | Police | 911 | |
| Accidents | Police | 911 | |
| Alarm Systems | Police | 763-531-5170 | |
| Animal Complaints | Police | 911 | |
| Animal Licenses | City Manager's Office | 763-531-5100 | |
| Apartment Manager Coalition | Inspections | 763-531-5124 | |
| Apartment Rehabilitation Program | Community Development | 763-531-5119 | |
| Assessing, Real Estate | Hennepin County | 612-348-3046 | |
| Assessments, Prepayments | Finance | 763-531-5132 | |
| Assessments, Special | Finance | 763-531-5132 | |
| Athletic Facility Rental | Recreation | 763-531-5155 | |
| B | |||
| Barbecue Safety | West Metro Fire-Rescue | 763-230-7000 |
|
| Bicycles - Stolen/Recovered | Police | 911 | |
| Bill Payments Water/Sewer | Finance | 763-531-5132 | |
| Block Party | Police | 763-531-5170 | |
| Blood Pressure Testing | West Metro Fire District | Call In Advance | |
| 4251 Xylon Avenue North | 763-230-7000 | ||
| Building Permits | Inspections | 763-531-5127 | |
| Burning Rules | West Metro Fire-Rescue | 763-230-7000 | |
| Business Council (New Hope/Crystal) | 763-531-5119 | ||
| Business Licensing | City Manager's Office | 763-531-5118 | |
| Business Retention | Community Development | 763-531-5119 | |
| C | |||
| Cable TV, City Programming | City Manager's Office | 763-531-5117 | |
| Catch Basins, Maintenance | Public Works | 763-592-6762 | |
| Census Information | Community Development | 763-531-5119 | |
| Code Compliance | Inspections | 763-531-5127 | |
| Community Action for Suburban Hennepin (CAPSH) | Community Development | 763-531-5119 | |
| Community Health Inspector (Hennepin County) | Environmental Health |
952-930-2770 | |
| Agriculture / State of Minnesota | 651-296-1592 | ||
| Condemned Houses/Buildings | Inspections | 763-531-5127 | |
| Construction Concerns: Private Improvements | Inspections | 763-531-5127 | |
| Public Improvements | Public Works | 763-592-6777 | |
| Council Agendas | City Manager's Office | 763-531-5117 | |
| Crime Prevention | Police Community Services | 763-531-5140 | |
| Curbs and Culverts | Public Works | 763-592-6764 | |
| D | |||
| Demographics | Community Development | 763-531-5119 | |
| Dog Complaints | Police | 911 | |
| Dog Licensing | City Manager's Office | 763-531-5100 | |
| Drug Abuse Information | Police | 763-531-5170 | |
| Dust Control, Construction | Inspections | 763-531-5127 | |
| Dust Control, Roads | Public Works | 763-592-6764 | |
| E | |||
| Economic Development Financial Assistance | Community Development | 763-531-5119 | |
| Election Information | City Clerk | 763-531-5100 | |
| Electrical Permits | State Electric Inspections | 763-241-2102 | |
| Emergencies | Police/Fire/EMS | 911 | |
| Engineering Projects | Public Works | 763-592-6763 | |
| Environmental Information | Community Development | 763-531-5119 | |
| F | |||
| Filling, Dirt | Inspections | 763-531-5127 | |
| Fire Code Questions | West Metro Fire-Rescue District | 763-230-7000 | |
| Fire Department | West Metro Fire-Rescue District | 763-230-7000 | |
| Fire Explorers | West Metro Fire-Rescue District | 763-230-7000 | |
| Fire Safety Program | West Metro Fire-Rescue District | 763-230-7000 | |
| Fire Hydrants, To Use | Public Works | 763-592-6762 | |
| First Time Home Buyers | Community Development | 763-531-5119 | |
| Flood Zone | Inspections | 763-531-5127 | |
| Forestry | Public Works | 763-592-6763 | |
| G | |||
| Garbage, Complaints | Inspections | 763-531-5127 | |
| Garbage Hauler, Licensed Haulers | Licensing Clerk | 763-531-5118 | |
| Golf Course | Parks and Recreation | 763-531-5178 | |
| Grades, Site | Inspections | 763-531-5127 | |
| Grass/Trees | Public Works | 763-592-6763 | |
| Guns | Police | 763-531-5170 | |
| H | |||
| Hazardous Material Spills | 911 | ||
| Heating Permits | Inspections | 763-531-5127 | |
| Homesteading | City Manager's Office | 763-531-5118 | |
| House Numbering | Inspections | 763-531-5127 | |
| Housing, Inspection | Inspections | 763-531-5127 | |
| Housing, Programs | Community Development | 763-531-5119 | |
| Housing Resource Center | Community Development | 763-531-5119 | |
| Housing, Section 8 Program | Metro HRA, St. Paul | 651-602-1428 | |
| I | |||
| Ice Arena | 4949 Louisiana | 763-531-5181 | |
| Illegal Burning | Police / Fire | 911 | |
| Incinerators | West Metro Fire-Rescue | 763-230-7000 | |
| J | |||
| Job Openings - Regular Part and Full Time | City Manager's Office | 763-531-5107 | |
| Seasonal - Parks and Recreation | Parks and Recreation | 763-531-5151 | |
| Seasonal - Public Works | Public Works | 763-592-6777 | |
| Junk, Debris, Litter | Inspections | 763-531-5127 | |
| K | |||
| L | |||
| Land Use Explanations | Community Development | 763-531-5119 | |
| Licenses -- Animal, Business | City Manager's Office | 763-531-5100 | |
| Licensing, Liquor | City Manager's Office | 763-531-5117 | |
| Lost and Found | Police | 763-531-5170 | |
| Lot Legal Descriptions | Finance | 763-531-5132 | |
| Lot Sizes | Hennepin County | 612-348-3046 | |
| M | |||
| Minnesota City Participation Program | Community Development | 763-531-5119 | |
| N | |||
| Neighborhood Watch | Police Community Services | 763-531-5140 | |
| Noise | Inspections | 763-531-5122 | |
| Nuisances | Inspections | 763-531-5127 | |
| O | |||
| Ordinances, Complaints | Inspections | 763-531-5127 | |
| Ordinances, Information | City Clerk | 763-531-5117 | |
| Outdoor Storage | Inspections | 763-531-5127 | |
| P | |||
| Parades | Police | 763-531-5170 | |
| Park Facilities | Parks and Recreation | 763-531-5151 | |
| Park Maintenance | Parks and Recreation | 763-531-5151 | |
| Park Projects | Parks and Recreation | 763-531-5152 | |
| Parking Lot Construction/Drainage | Inspections | 763-531-5127 | |
| Parking Ticket Payment | Clerk of Court - Brooklyn Center | 763-569-2799 | |
| Permits, Fire related | Inspections | 763-531-5127 | |
| Permits -- Heating/Cooling, Moving, Pools, etc. |
Inspections | 763-531-5127 | |
| Permits, On-Street Parking | Police | 763-531-5170 | |
| Permits -- Use of: Curb Cuts, Approaches, | Inspections | 763-531-5127 | |
| Permits, Use of: Fire Hydrants | Public Works | 773-592-6762 | |
| Permits -- Use of: Water Taps, | Inspections | 763-531-5127 | |
| Petitions, For Improvements | City Clerk | 763-531-5117 | |
| Planning and Zoning Questions | Community Development | 763-531-5110 | |
| Planning Case Applications | Community Development | 763-531-5110 | |
| Police Emergency | Police | 911 | |
| Police Explorer Post | Police | 763-531-5170 | |
| Police General Information | Police | 763-531-5170 | |
| Police Reserve Unit | Police | 763-531-5170 | |
| Population Information | City Manager's Office | 763-531-5100 | |
| Power Outage | Xcel Energy | 1-800-895-1999 | |
| Property Information | Hennepin County | 612-348-3011 | |
| Q/R | |||
| Real Estate Taxes | Hennepin County | 612-348-3011 | |
| Real Estate Values | Hennepin County | 612-348-3011 | |
| Recreation Programs | Parks and Recreation | 763-531-5151 | |
| Recycling | City Manager's Office | 763-531-5100 | |
| Restaurant Inspections | Hennepin County | 952-930-2770 | |
| Rezoning Information | Community Development | 763-531-5119 | |
| Road Repair and Maintenance | Public Works | 763-592-6764 | |
| Road Weight Restrictions | Public Works | 763-592-6764 | |
| S | |||
| Scattered Site Housing | Community Development | 763-531-5119 | |
| School District 281 | 763-504-8000 | ||
| Section 8 Housing | Metro HRA, St. Paul | 651-602-1428 | |
| Section 8 Housing Inspections | Inspections | 763-531-5121 | |
| Senior Citizen Activities | Parks and Recreation | 763-531-5153 | |
| Septic Tanks | Inspections | 763-531-5127 | |
| Sewer, Storm | Public Works | 763-592-6762 | |
| Sewers, Sanitary | Public Works | 763-592-6762 | |
| Signs, Commercial | Inspections | 763-531-5127 | |
| Signs, Streets, Traffic | Public Works | 763-592-6764 | |
| Site Plans | Inspections | 763-531-5127 | |
| Small Claims Court | Brooklyn Center | 763-569-2799 | |
| Special Assessment Petitions | City Manager's Office | 763-531-5117 | |
| Street Lights out | Xcel Energy | 1-800-960-6235 | |
| Street Lights (request new) | Public Works | 763-592-6762 | |
| Swimming Pools, Construction | Inspections | 763-531-5127 | |
| Swimming Pool, Municipal | Parks and Recreation | 763-531-5177 | |
| T | |||
| Tank Removal/Special Hazard Permit | West Metro Fire Rescue District | 763-230-7000 | |
| Tax Exemptions | Hennepin County | 612-348-3011 | |
| Tax Information | Hennepin County | 612-348-3011 | |
| Tents | West Metro Fire Rescue | 763-230-7000 | |
| Traffic Complaints | Police | 763-531-5170 | |
| Traffic Control Requests, Lights, Signs | Public Works | 763-592-6777 | |
| Traffic Violations | Clerk of Court - Brooklyn Center | 763-569-2799 | |
| Trees and Turf | Public Works | 763-592-6763 | |
| U/V | |||
| Vacant Land/Buildings | Community Development | 763-531-5119 | |
| Vehicle Storage | Inspections | 763-531-5127 | |
| Voters Registration | City Clerk | 763-531-5118 | |
| W/X | |||
| Water Service | Public Works | 763-592-6762 | |
| Water and Sewer Billing | Finance | 763-531-5132 | |
| Water Mains, Location, Construction, Broken | Public Works | 763-592-6762 | |
| Water Meters, Testing, Repairs, Installation | Public Works | 763-592-6762 | |
| Weed Control, Cutting on Vacant Property | Public Works | 763-592-6763 | |
| West Metro Fire Rescue District | 763-230-7000 | ||
| Y | |||
| Youth Athletic Associations | Parks and Recreation | 763-531-5151 | |
| Z | |||
| Zoning Enforcement | Inspections | 763-531-5127 | |
| Zoning Information | Inspections | 763-531-5127 | |